
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Block quote
Ordered list
Unordered list
Bold text
Emphasis
Superscript
Subscript
Applied Nutrition Hydration+ 240g by Applied Nutrition is a sports-nutrition product in a practical, easy-to-use format. Supplier options include Blue Raspberry, Lemon and Lime, Strawberry and Raspberry and Tropical Vibes.
Use as directed on the product label. Check the label for serving guidance, ingredients and allergen information; food supplements should not replace a varied diet and healthy lifestyle.
Mix 1 scoop (8g) with 250–500ml of cold water and consume once daily, or as needed during training or travel. Scoops are estimates; weighing scales are recommended.
| Typical Values | Per 100g | Per 8g Serving | NRV%* |
|---|---|---|---|
| Energy | 513 kJ / 125 kcal | 41 kJ / 10 kcal | — |
| Fat | 0 g | 0 g | — |
| of which Saturates | 0 g | 0 g | — |
| Carbohydrates | 17.5 g | 1.4 g | — |
| of which Sugars | 7.5 g | 0.6 g | — |
| Protein | 15.1 g | 1.2 g | — |
| Salt | 3.7 g | 0.3 g | — |
| Nutrient | Per 100g | Per 8g | NRV% |
|---|---|---|---|
| Sodium | 1912 mg | 153 mg | — |
| Potassium | 5038 mg | 403 mg | 20% |
| Chloride | 1500 mg | 120 mg | 15% |
| Calcium | 4750 mg | 380 mg | 48% |
| Magnesium | 1662 mg | 133 mg | 35% |
| Vitamin | Per 100g | Per 8g | NRV% |
|---|---|---|---|
| Vitamin C | 1000 mg | 80 mg | 100% |
| Vitamin B1 | 13.75 mg | 1.1 mg | 100% |
| Vitamin B2 | 17.5 mg | 1.4 mg | 100% |
| Niacin (B3) | 200 mg | 16 mg | 100% |
| Pantothenic Acid (B5) | 75 mg | 6 mg | 100% |
| Vitamin B6 | 17.5 mg | 1.4 mg | 100% |
| Vitamin B12 | 31.25 μg | 2.5 μg | 100% |
| Ingredient | Per 100g | Per 8g |
|---|---|---|
| Coconut Water Powder | 25 g | 2000 mg |
| Taurine | 25 g | 2000 mg |
| Aquamin™ | 12.5 g | 1000 mg |
| Irish Sea Moss Extract | 2.5 g | 200 mg |
Electrolyte blend (sodium, potassium, chloride, calcium, magnesium), vitamins (C, B1, B2, B3, B5, B6, B12), coconut water powder, taurine, Aquamin™, Irish sea moss extract, natural flavourings, sweetener.
No common allergens included.